Money flow
The eight largest departments and where their published dollars go, by program, across all years. Hover any band for the exact amount.
In plain numbers
The eight departments above account for $657.0B of the $968.0B this site tracks — 67.9% of every published dollar.
| Department | Published total | Largest program | Its share |
|---|---|---|---|
| Indigenous Services Canada | $144.9B | Community Infrastructure | 9.0% |
| Health Canada | $103.5B | Shared Health Priorities Initiative | 45.3% |
| Department of Housing, Infrastructure an... | $80.6B | Investing in Canada Infrastructure Program | 44.2% |
| Immigration, Refugees and Citizenship Ca... | $79.6B | Settlement | 53.2% |
| Innovation, Science and Economic Develop... | $76.1B | Electric Vehicle Battery Manufacturers | 36.4% |
| Global Affairs Canada | $71.1B | — | — |
| Global Affairs Canada | $52.2B | International Development Assistance Program | 39.0% |
| Crown-Indigenous Relations and Northern... | $49.1B | Treaties and Aboriginal Government | 54.7% |
Departments beyond the top eight are omitted for readability; totals cover published grants, contributions, and contracts only. Figures as of July 31, 2026.