Travel & hospitality expenses
Senior officials must proactively disclose their travel and hospitality expenses. These are the published records, republished as-is from open.canada.ca. Amounts are per trip or per event.
$326.7M
in travel expenses
$30.5M
in hospitality expenses
220,234
disclosed expense records
$103.8M
by ministers' offices and exempt staff
Highest cost per person (hospitality)
| Major, Josh National Defence | Seamless Canada Conference | 28 attendees | $102,690 | $3,667/person |
| Steve Boivin National Defence | Vietnamese Visit to Canada to engage with CANSOFCOM leadership to build future relationshi... | 12 attendees | $40,909 | $3,409/person |
| Gordon Campbell Global Affairs Canada | Support to visiting Delegations/Dignitaries | 62 attendees | $91,940 | $1,483/person |
| Champagne, François-Philippe Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Finance Ministers and Central Bank Governors... | 342 attendees | $489,484 | $1,431/person |
| Kathleen Roussel Public Prosecution Service of Canada | 5th North American and Caribbean Conference of the International Association of Prosecutor... | 121 attendees | $156,810 | $1,296/person |
| Waddell, Steven National Defence | Western Pacific Naval Symposium - Workshop | 150 attendees | $159,943 | $1,066/person |
| MGen Derek Joyce National Defence | North American Defence Ministers Meeting (NADM) | 45 attendees | $45,420 | $1,009/person |
| Kristy Shortall Downsview Metro Devco Inc. | Conference | 2 attendees | $1,834 | $917/person |
| Leblanc, Dominic Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Deputies Meeting | 96 attendees | $87,824 | $915/person |
| Jennifer Daubeny Global Affairs Canada | Support to Partner Departments and Agencies Abroad | 6 attendees | $5,400 | $900/person |
Highest cost per day (travel)
| Ian Burney Global Affairs Canada | Round 7 of the Canada-Japan FTA negotiations Tokyo, Japan | 6 days | $922,199 | $153,700/day |
| Nadir Patel Global Affairs Canada | To engage with stakeholders to advance Canada-India Relations Toronto, Ontario | 2 days | $115,005 | $57,503/day |
| Jennie Carignan National Defence | General Carignan, Chief of the Defence Staff (CDS) travelled to Yellowknife NWT, Anchorag... Yellowknife, NWT | 5 days | $176,468 | $35,294/day |
| Mialkowski, Conrad National Defence | ABCANZ (American, British, Canadian, Australian and New Zealand Armies' Program) Brisbane, Australia | 1 day | $26,074 | $26,074/day |
| MGen Smith National Defence | DG-level Policy-Military/Military-Military Talks Tokyo, Japan | 1 day | $25,111 | $25,111/day |
| Murray, John College of Immigration and Citizenship Consultants | Lodging for All-Staff Meeting attendees Toronto, Ontario, Canada | 3 days | $64,170 | $21,390/day |
| Sara Wilshaw Global Affairs Canada | BFM - MANIL JEC-SPORE CIAC MANIL-SPORE | 1 day | $20,037 | $20,037/day |
| Scott Moore Export Development Canada | Business Development Singapore, Singapore | 1 day | $19,892 | $19,892/day |
| Robert Sanderson Canada Deposit Insurance Corporation | Flight Passes purchase N/A | 1 day | $18,638 | $18,638/day |
| Sanderson, Robert Canada Deposit Insurance Corporation | Flight Passes purchase Not applicable | 1 day | $18,638 | $18,638/day |
Biggest single expenses
| Official | Organization | Purpose | Date | Total |
|---|---|---|---|---|
| Ian Burney Assistant Deputy Minister, Trade Policy and Negotiations | Global Affairs Canada | Round 7 of the Canada-Japan FTA negotiations Tokyo, Japan | Nov 15, 2015 | $922,199.00 |
| Champagne, François-Philippe Minister of Finance and National Revenue | Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Finance Ministers and Central Bank Governors Meetings Banff, Alberta, Canada | May 19, 2025 | $489,484.15 |
| Isabelle Desmartis A/ADM(Pol) | National Defence | UNPKDM Vancouver, BC | Nov 14, 2017 | $255,223.64 |
| Jennie Carignan Chief of the Defence Staff (CDS) | National Defence | General Carignan, Chief of the Defence Staff (CDS) travelled to Yellowknife NWT, Anchorage Alaska, Prestwick Scotland f... Yellowknife, NWT | Dec 16, 2025 | $176,468.00 |
| Kimberly Murray Special Interlocutor | Department of Justice Canada | National Gathering on Unmarked Burials – The Release of an Indigenous-led Reparations Framework Gatineau, Quebec, Canada | Oct 29, 2024 | $172,079.34 |
| Waddell, Steven Deputy Commander Royal Canadian Navy | National Defence | Western Pacific Naval Symposium - Workshop Victoria, BC | Jun 2, 2025 | $159,942.87 |
| Kathleen Roussel Director of Public Prosecutions | Public Prosecution Service of Canada | 5th North American and Caribbean Conference of the International Association of Prosecutors (IAP) Toronto, Ontario | Oct 17, 2018 | $156,809.90 |
| Peter Hammerschmidt A/ADM(Pol) | National Defence | Halifax International Security Forum (HISF) Halifax, NS | Oct 3, 2018 | $154,704.00 |
| Komal, Jaspinder Counter Uncrewed Aerial Systems 2025 Sanbox | National Defence | to provide on-site food services - lunch, beverages and snacks - under QR&O 36.35 for all participating personnel at the... Ottawa, Canada | Nov 17, 2025 | $121,275.00 |
| Nadir Patel Assistant Deputy Minister and Chief Financial Officer | Global Affairs Canada | To engage with stakeholders to advance Canada-India Relations Toronto, Ontario | Nov 24, 2015 | $115,005.00 |
| Major, Josh Director General Military Personnel - Strategic | National Defence | Seamless Canada Conference Halifax, Nova Scotia, Canada | Jun 3, 2025 | $102,689.60 |
| Isabelle Daoust - Corporate Account Corporate Secretary | National Defence | Defence Leadership Symposium - 2 days (Morning refreshments, lunch, afternoon refreshments and dinner on 16 October; Mor... Centre Shaw, 55 Colonel By Drive, Ottawa, ON | Oct 16, 2017 | $97,948.40 |
| Gordon Campbell High Commissioner, United Kingdom (London) until August 2016 | Global Affairs Canada | Support to visiting Delegations/Dignitaries London | Apr 27, 2016 | $91,940.00 |
| Leblanc, Dominic Minister of Finance and Intergovernmental Affairs | Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Deputies Meeting Ottawa, Ontario, Canada; Gatineau, Quebec, Canada | Mar 20, 2025 | $87,824.00 |
| Accinelli, Francesca Senior Vice-President, Program Strategy and Industry Development | Telefilm Canada | Cathering for SXSW event Austin, Texas, United States | Mar 8, 2024 | $70,279.46 |
| Accinelli, Francesca Senior Vice-President, Program Strategy and Industry Development | Telefilm Canada | Event logistic to celebrate the Canadians nominees for the Oscars Los Angeles, California, United States | Feb 27, 2025 | $70,000.00 |
| Murray, John President & CEO | College of Immigration and Citizenship Consultants | Lodging for All-Staff Meeting attendees Toronto, Ontario, Canada | Jun 11, 2025 | $64,169.76 |
| Murray, John President & CEO | College of Immigration and Citizenship Consultants | Breakfast, lunch, refreshments and dinner for attendees at the All-Staff Meeting in Toronto Toronto, Ontario, Canada | Jun 11, 2025 | $54,713.74 |
| Marc, Simon Senior Vice President and Global Head of Private Equity and Strategic Partnerships | Public Sector Pension Investment Board | Internal Meeting/Event & Corporate Business Development Hong Kong, Hong Kong & Shanghai, China | Mar 19, 2023 | $51,899.36 |
| Murray, John President & CEO | College of Immigration and Citizenship Consultants | Attend All-Staff Meeting Toronto, Ontario, Canada | Jun 5, 2024 | $51,393.34 |
| Hon Harjit Singh Sajjan Gen J.H. Vance LGen J.M. Lanthier Minister of National Defence, Chief of the Defence Staff, Commander Canadian Army | National Defence | Rededication ceremony of the Kandahar Cenotaph in front of the Afghanistan Memorial Hall at National Defence Headquarter... Ottawa, Ontario, Canada | Aug 17, 2019 | $51,392.40 |
| Thomas Owen Ripley Senior Assistant Deputy Minister, Policy | Department of Justice Canada | Federal-Provincial-Territorial meeting of Ministers Responsible for Justice and Public Safety Kananaskis, Alberta, Canada | Oct 15, 2025 | $48,818.13 |
| Accinelli, Francesca Senior Vice-President, Program Strategy and Industry Development | Telefilm Canada | Networking events Sydney, Australia | Oct 14, 2024 | $47,344.90 |
| Murray, John President and Chief Executive Officer | College of Immigration and Citizenship Consultants | Lunch, Dinner and refreshments for attendees at the Inaugural General Meeting of the College Toronto, Ontario, Canada | Dec 1, 2022 | $47,081.58 |
| Scott Streiner Public Servant-in-Residence | Employment and Social Development Canada | Breakfasts, refreshments, lunches for 3 days of Labour Program National & Regional meetings Ottawa Congress Center, Ottawa | Feb 5, 2008 | $45,663.72 |
By organization
| Organization | Travel | Hospitality | Records |
|---|---|---|---|
| Global Affairs Canada | $63,848,705 | $14,329,812 | 52,434 |
| National Defence | $22,123,175 | $2,847,994 | 9,092 |
| Employment and Social Development Canada | $23,424,268 | $795,623 | 17,172 |
| Department of Finance Canada | $18,164,664 | $875,305 | 8,508 |
| Innovation, Science and Economic Development Canada | $12,558,239 | $147,024 | 7,001 |
| Privy Council Office | $9,908,809 | $272,379 | 6,326 |
| Natural Resources Canada | $8,618,917 | $310,879 | 3,998 |
| Canada Revenue Agency | $7,277,976 | $178,442 | 6,324 |
| Canadian Heritage | $6,895,905 | $162,975 | 5,800 |
| Transport Canada | $6,703,932 | $84,608 | 3,923 |
| Veterans Affairs Canada | $6,294,153 | $101,440 | 3,635 |
| Environment and Climate Change Canada | $5,863,106 | $166,228 | 2,331 |
| National Research Council Canada | $5,333,037 | $627,658 | 4,069 |
| Immigration, Refugees and Citizenship Canada | $5,594,606 | $213,712 | 2,927 |
| Parks Canada | $5,234,604 | $225,640 | 3,172 |
| Farm Credit Canada | $5,015,917 | $102,112 | 2,908 |
| Fisheries and Oceans Canada | $4,970,482 | $79,975 | 2,535 |
| Royal Canadian Mounted Police | $3,936,662 | $584,576 | 3,011 |
| Agriculture and Agri-Food Canada | $4,470,757 | $26,477 | 2,091 |
| Atlantic Canada Opportunities Agency | $4,339,525 | $19,811 | 3,415 |
| Crown-Indigenous Relations and Northern Affairs Canada | $4,016,440 | $46,265 | 2,331 |
| Public Sector Pension Investment Board | $3,594,913 | $96,697 | 1,147 |
| Public Safety Canada | $3,297,991 | $105,240 | 1,680 |
| Health Canada | $3,262,571 | $96,380 | 2,035 |
| Correctional Service of Canada | $3,078,292 | $75,421 | 1,979 |
| Department of Justice Canada | $2,437,208 | $658,100 | 1,566 |
| Department of Housing, Infrastructure and Communities | $2,943,821 | $58,185 | 2,033 |
| Atomic Energy of Canada Limited | $2,203,663 | $364,658 | 1,838 |
| Public Services and Procurement Canada | $2,289,529 | $238,823 | 1,323 |
| Indigenous Services Canada | $2,418,745 | $33,222 | 1,551 |
| Canadian Air Transport Security Authority | $2,077,644 | $304,219 | 1,702 |
| Export Development Canada | $2,004,277 | $245,034 | 1,603 |
| Financial Transactions and Reports Analysis Centre of Canada | $1,811,523 | $319,728 | 1,472 |
| Western Economic Diversification Canada | $2,096,964 | $14,116 | 1,460 |
| Treasury Board of Canada Secretariat | $1,918,421 | $175,996 | 1,426 |
| Canada Economic Development for Quebec Regions | $1,886,311 | $143,298 | 3,794 |
| Canadian Nuclear Safety Commission | $1,971,041 | $34,217 | 672 |
| Federal Economic Development Agency for Southern Ontario | $1,895,793 | $30,465 | 2,165 |
| Canada Border Services Agency | $1,884,681 | $33,344 | 1,374 |
| Public Health Agency of Canada | $1,777,280 | $134,373 | 970 |
| Canadian Institutes of Health Research | $1,736,796 | $77,425 | 1,262 |
| Canada Energy Regulator | $1,358,275 | $271,809 | 1,035 |
| Public Service Commission of Canada | $1,131,902 | $290,047 | 1,990 |
| Canadian Food Inspection Agency | $1,252,492 | $96,710 | 770 |
| Office of the Superintendent of Financial Institutions Canada | $1,276,014 | $65,376 | 557 |
| Financial Consumer Agency of Canada | $1,158,257 | $114,699 | 849 |
| Canada Mortgage and Housing Corporation | $1,267,320 | $3,940 | 1,088 |
| Telefilm Canada | $588,405 | $602,568 | 860 |
| Canadian Radio-television and Telecommunications Commission | $1,120,436 | $28,810 | 684 |
| Canadian Space Agency | $1,121,691 | $24,967 | 745 |
Source: Proactive Disclosure — Travel Expenses and Hospitality Expenses datasets on open.canada.ca, imported weekly. Officials named here are disclosed by law; this site adds no commentary. Figures as of September 6, 2026.