Travel & hospitality expenses
Senior officials must proactively disclose their travel and hospitality expenses. These are the published records, republished as-is from open.canada.ca. Amounts are per trip or per event.
$323.9M
in travel expenses
$30.3M
in hospitality expenses
218,855
disclosed expense records
$102.4M
by ministers' offices and exempt staff
Highest cost per person (hospitality)
| Major, Josh National Defence | Seamless Canada Conference | 28 attendees | $102,690 | $3,667/person |
| Steve Boivin National Defence | Vietnamese Visit to Canada to engage with CANSOFCOM leadership to build future relationshi... | 12 attendees | $40,909 | $3,409/person |
| Gordon Campbell Global Affairs Canada | Support to visiting Delegations/Dignitaries | 62 attendees | $91,940 | $1,483/person |
| Champagne, François-Philippe Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Finance Ministers and Central Bank Governors... | 342 attendees | $489,484 | $1,431/person |
| Kathleen Roussel Public Prosecution Service of Canada | 5th North American and Caribbean Conference of the International Association of Prosecutor... | 121 attendees | $156,810 | $1,296/person |
| Waddell, Steven National Defence | Western Pacific Naval Symposium - Workshop | 150 attendees | $159,943 | $1,066/person |
| MGen Derek Joyce National Defence | North American Defence Ministers Meeting (NADM) | 45 attendees | $45,420 | $1,009/person |
| Kristy Shortall Downsview Metro Devco Inc. | Conference | 2 attendees | $1,834 | $917/person |
| Leblanc, Dominic Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Deputies Meeting | 96 attendees | $87,824 | $915/person |
| Jennifer Daubeny Global Affairs Canada | Support to Partner Departments and Agencies Abroad | 6 attendees | $5,400 | $900/person |
Highest cost per day (travel)
| Ian Burney Global Affairs Canada | Round 7 of the Canada-Japan FTA negotiations Tokyo, Japan | 6 days | $922,199 | $153,700/day |
| Nadir Patel Global Affairs Canada | To engage with stakeholders to advance Canada-India Relations Toronto, Ontario | 2 days | $115,005 | $57,503/day |
| Jennie Carignan National Defence | General Carignan, Chief of the Defence Staff (CDS) travelled to Yellowknife NWT, Anchorag... Yellowknife, NWT | 5 days | $176,468 | $35,294/day |
| Mialkowski, Conrad National Defence | ABCANZ (American, British, Canadian, Australian and New Zealand Armies' Program) Brisbane, Australia | 1 day | $26,074 | $26,074/day |
| MGen Smith National Defence | DG-level Policy-Military/Military-Military Talks Tokyo, Japan | 1 day | $25,111 | $25,111/day |
| Murray, John College of Immigration and Citizenship Consultants | Lodging for All-Staff Meeting attendees Toronto, Ontario, Canada | 3 days | $64,170 | $21,390/day |
| Sara Wilshaw Global Affairs Canada | BFM - MANIL JEC-SPORE CIAC MANIL-SPORE | 1 day | $20,037 | $20,037/day |
| Scott Moore Export Development Canada | Business Development Singapore, Singapore | 1 day | $19,892 | $19,892/day |
| Sanderson, Robert Canada Deposit Insurance Corporation | Flight Passes purchase Not applicable | 1 day | $18,638 | $18,638/day |
| Sanderson, Robert Canada Deposit Insurance Corporation | Flight Passes purchase Not applicable | 1 day | $18,638 | $18,638/day |
Biggest single expenses
| Official | Organization | Purpose | Date | Total |
|---|---|---|---|---|
| Champagne, François-Philippe Minister of Finance and National Revenue | Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Finance Ministers and Central Bank Governors Meetings Banff, Alberta, Canada | May 19, 2025 | $489,484.15 |
| Leblanc, Dominic Minister of Finance and Intergovernmental Affairs | Department of Finance Canada | Breakfast, Lunch, Dinner and Refreshments: G7 Deputies Meeting Ottawa, Ontario, Canada; Gatineau, Quebec, Canada | Mar 20, 2025 | $87,824.00 |
| François-Philippe Champagne Minister of Finance and National Revenue | Department of Finance Canada | To attend ministerial meetings Mumbai, India | Feb 26, 2026 | $40,753.48 |
| Melissa Lantsman Policy Advisor until May 2011 | Global Affairs Canada | Accompany the Minister on Ministerial visits Kazakhstan, UAE, Afghanistan, Vietnam and Hong Kong | Jul 15, 2010 | $37,957.87 |
| Paul Terrien Chief of Staff until May 2011 | Global Affairs Canada | Accompany the Minister on ministerial visits Kazakhstan, UAE, Afghanistan, Vietman and Hong Kong | Jul 15, 2010 | $37,213.84 |
| Lawrence Cannon Minister of Foreign Affairs until May 2011 | Global Affairs Canada | Ministerial visits Kazakhstan, UAE, Afghanistan, Vietnam and Hong Kong | Jul 15, 2010 | $36,944.79 |
| Harjit Sajjan Minister of International Development and Minister responsible for the Pacific Economic Development Agency of Canada | Global Affairs Canada | Bilateral visits in East Africa and represent Canada for the death of the President of the UAE. East Africa (Rwanda, Kenya, South Sudan, Abu Dhabi, Berlin) | May 14, 2022 | $32,285.99 |
| François-Philippe Champagne Minister of Finance and National Revenue | Department of Finance Canada | Ministerial travel to various cities. Rome, Italy | Jul 8, 2025 | $31,896.83 |
| Ian Foucher Chief of Staff | Department of Finance Canada | To support the Minister of Finance and National Revenue at meetings and events Montreal, Quebec, Canada | Mar 30, 2026 | $31,624.06 |
| Ahmed Hussen The Honourable Ahmed Hussen / Minister of International Development | Global Affairs Canada | Attend International Humanitarian Conference for the Civilian Population in Gaza, the Paris Peace Summit and to meet hi... Paris, Cairo, Bahrain & Amman | Nov 8, 2023 | $31,588.45 |
| Randeep Sarai Secretary of State (International Development) | Global Affairs Canada | To represent Canada at Gavi replenishment conference and the Financing for Development conference. Bilateral meetings... Brussels London Accra Seville, Belgium UK Ghana Spain | Jun 23, 2025 | $31,493.62 |
| François-Philippe Champagne Minister of Innovation, Science and Industry | Innovation, Science and Economic Development Canada | Attend a series of briefings and meetings with stakeholders - Future Travel Credit issued for cancelled flight Tokyo, Japan / Osaka, Japan / Nagoya, Japan | Jul 2, 2022 | $28,434.45 |
| Harjit Sajjan Minister of International Development and Minister responsible for the Pacific Economic Development Agency of Canada | Global Affairs Canada | To support Canada’s SRHR and FIAP priorities through participation at the 2023 Women Deliver conference in Kigali, Rwand... London, Rwanda & Tanzania | Jul 9, 2023 | $28,373.38 |
| Joly, Mélanie Minister of Industry and Minister responsible for Canada Economic Development for Quebec Regions | Innovation, Science and Economic Development Canada | Make announcements and meet with stakeholders Seoul, South Korea | Nov 22, 2025 | $28,171.13 |
| Alghabra, Omar Minister of Transport | Transport Canada | The Minister was in Germany for the International Transport Forum Summit. He also met with the Polish Minister of Infras... Leipzig & Berlin, Germany; Washington, USA; Saint-John, NB | May 17, 2022 | $28,073.45 |
| Chantal Gagnon Deputy Chief of Staff | Global Affairs Canada | Support Minister Joly in attending the Geneva, Swiss confederation (United nations human rights council) and Warsaw and... Europe | Feb 27, 2022 | $27,720.75 |
| Iqra Khalid Member of Parliament | Global Affairs Canada | Supporting Minister Joly with bilateral meetings in Indonesia and Vietnam. Indonesia and Vietnam | Apr 8, 2022 | $27,557.96 |
| Solomon, Evan Minister of Artificial Intelligence and Digital Innovation and Minister responsible for the Federal Economic Development Agency for Southern Ontario | Innovation, Science and Economic Development Canada | Make announcements and meet with stakeholders Munich, Germany | Feb 16, 2026 | $27,483.09 |
| Blair, Bill Minister of National Defence | National Defence | To participate in the Ukraine Defense Contact Group in Ramstein, Germany; the Responsible Artificial Intelligence in the... Frankfurt, Germany / Seoul, Korea / Tokyo, Japan | Sep 4, 2024 | $27,237.86 |
| Joly, Mélanie Minister of Industry and Minister responsible for Canada Economic Development for Quebec Regions | Innovation, Science and Economic Development Canada | Make announcements and meet with stakeholders Hannover, Germany | Apr 18, 2026 | $27,034.92 |
| Anand, Anita Minister of National Defense | National Defence | International Institute for Strategic Studies (IISS) Shangri-La Dialogue Singapore, Singapore | Jun 8, 2022 | $27,025.40 |
| Robert Oliphant Parliamentary Secretary to the Minister of Foreign Affairs Canada-US relations | Global Affairs Canada | To meet with Commonwealth Ministerial Action Group in London, and with government officials and representatives of the A... London and Addis | Mar 9, 2024 | $26,919.01 |
| Deepak Obhrai Parliamentary Secretary until October 2015 | Global Affairs Canada | To attend the African Union Summit and the Pacific Island Forum Uganda and Vanuta | Jul 19, 2010 | $26,891.05 |
| John Baird Minister until February 2015 | Global Affairs Canada | Travel to London, United Kingdom (Bilateral Meetings) (CEFM Conference); Ulaanbaatar, Mongolia (Bilateral Meetings); Tok... London, Ulaanbaatar, Tokyo, Beijing, Singapore, Dili, Jakarta, Guangzhou, Hong Kong, Yangon and Nay Pyi Taw | Jul 17, 2014 | $26,505.89 |
| Anita Anand Minister of Foreign Affairs | Global Affairs Canada | To advance bilateral relations and cooperation as part of Canada’s Indo-Pacific Strategy Delhi Singapore Beijing, India Singapore China | Oct 11, 2025 | $26,317.52 |
By organization
| Organization | Travel | Hospitality | Records |
|---|---|---|---|
| Global Affairs Canada | $63,507,289 | $14,310,133 | 52,316 |
| National Defence | $22,120,517 | $2,834,109 | 9,051 |
| Employment and Social Development Canada | $23,308,937 | $774,208 | 17,123 |
| Department of Finance Canada | $18,154,516 | $872,317 | 8,503 |
| Innovation, Science and Economic Development Canada | $12,353,529 | $143,454 | 6,946 |
| Privy Council Office | $9,909,466 | $270,897 | 6,310 |
| Natural Resources Canada | $8,515,338 | $310,879 | 3,954 |
| Canada Revenue Agency | $7,245,600 | $178,442 | 6,310 |
| Canadian Heritage | $6,895,905 | $162,569 | 5,799 |
| Transport Canada | $6,668,814 | $84,412 | 3,901 |
| Veterans Affairs Canada | $6,258,364 | $101,440 | 3,616 |
| Environment and Climate Change Canada | $5,800,842 | $166,108 | 2,309 |
| National Research Council Canada | $5,306,851 | $622,614 | 4,049 |
| Immigration, Refugees and Citizenship Canada | $5,594,606 | $213,712 | 2,927 |
| Parks Canada | $5,194,530 | $224,089 | 3,159 |
| Fisheries and Oceans Canada | $4,970,482 | $75,563 | 2,534 |
| Farm Credit Canada | $4,919,224 | $97,448 | 2,871 |
| Royal Canadian Mounted Police | $3,832,519 | $571,806 | 2,986 |
| Agriculture and Agri-Food Canada | $4,374,257 | $26,477 | 2,066 |
| Atlantic Canada Opportunities Agency | $4,343,757 | $19,811 | 3,415 |
| Crown-Indigenous Relations and Northern Affairs Canada | $4,018,780 | $44,665 | 2,322 |
| Public Sector Pension Investment Board | $3,509,705 | $96,046 | 1,120 |
| Public Safety Canada | $3,272,037 | $102,376 | 1,661 |
| Health Canada | $3,247,015 | $91,149 | 2,010 |
| Correctional Service of Canada | $3,065,974 | $67,552 | 1,968 |
| Department of Justice Canada | $2,407,415 | $658,100 | 1,555 |
| Department of Housing, Infrastructure and Communities | $2,913,994 | $54,524 | 2,001 |
| Atomic Energy of Canada Limited | $2,203,663 | $364,658 | 1,838 |
| Indigenous Services Canada | $2,418,745 | $29,466 | 1,549 |
| Canadian Air Transport Security Authority | $2,067,612 | $302,856 | 1,692 |
| Public Services and Procurement Canada | $2,068,978 | $224,449 | 1,282 |
| Export Development Canada | $1,934,141 | $233,090 | 1,558 |
| Financial Transactions and Reports Analysis Centre of Canada | $1,811,523 | $319,728 | 1,472 |
| Western Economic Diversification Canada | $2,096,964 | $14,116 | 1,460 |
| Canada Economic Development for Quebec Regions | $1,884,834 | $143,298 | 3,791 |
| Treasury Board of Canada Secretariat | $1,856,553 | $159,740 | 1,405 |
| Canadian Nuclear Safety Commission | $1,971,041 | $34,217 | 672 |
| Federal Economic Development Agency for Southern Ontario | $1,889,506 | $30,465 | 2,160 |
| Public Health Agency of Canada | $1,767,755 | $129,255 | 958 |
| Canada Border Services Agency | $1,856,362 | $32,440 | 1,362 |
| Canadian Institutes of Health Research | $1,736,796 | $77,425 | 1,262 |
| Canada Energy Regulator | $1,358,275 | $267,808 | 1,029 |
| Public Service Commission of Canada | $1,131,902 | $289,968 | 1,988 |
| Canadian Food Inspection Agency | $1,247,630 | $96,197 | 767 |
| Office of the Superintendent of Financial Institutions Canada | $1,260,624 | $64,648 | 551 |
| Canada Mortgage and Housing Corporation | $1,267,320 | $3,940 | 1,088 |
| Financial Consumer Agency of Canada | $1,154,334 | $111,828 | 847 |
| Telefilm Canada | $588,405 | $594,253 | 844 |
| Canadian Space Agency | $1,121,691 | $24,967 | 745 |
| Invest in Canada | $1,095,906 | $35,195 | 343 |
Source: Proactive Disclosure — Travel Expenses and Hospitality Expenses datasets on open.canada.ca, imported weekly. Officials named here are disclosed by law; this site adds no commentary. Figures as of August 17, 2026.