Indigenous Services Canada | Services aux Autochtones Canada
Education
FY 2020-2021
Canada
Not a Project (Mandated or Core Funding)
205 records totalling $161,262,644.63 CAD, from official Government of Canada open data.
| Crown-Indigenous Relations and Northern Affairs Canada | $131,990,187 | 21 records |
| Indigenous Services Canada | $27,601,393 | 161 records |
| Environment and Climate Change Canada | $932,000 | 2 records |
| Impact Assessment Agency of Canada | $422,455 | 10 records |
| Natural Resources Canada | $192,250 | 3 records |
| Employment and Social Development Canada | $117,060 | 5 records |
| Canadian Heritage | $7,300 | 3 records |
Not a Project (Mandated or Core Funding)
N/A
A031603
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)