Indigenous Services Canada | Services aux Autochtones Canada
Primary Care
FY 2020-2021
Canada
Not a Project (Mandated or Core Funding)
156 records totalling $183,297,872.67 CAD, from official Government of Canada open data.
| Indigenous Services Canada | $157,770,328 | 98 records |
| Crown-Indigenous Relations and Northern Affairs Canada | $11,628,295 | 12 records |
| Public Safety Canada | $11,191,383 | 5 records |
| Environment and Climate Change Canada | $1,609,938 | 4 records |
| Impact Assessment Agency of Canada | $417,027 | 21 records |
| Canadian Heritage | $239,840 | 5 records |
| Fisheries and Oceans Canada | $135,374 | 2 records |
| Parks Canada | $97,500 | 2 records |
| Canada Economic Development for Quebec Regions | $68,965 | 1 record |
| Women and Gender Equality Canada | $50,000 | 1 record |
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)