Employment and Social Development Canada | Emploi et Développement social Canada
Youth - Canada Summer Jobs
FY 2018-2019
Canada
N/A
301 records totalling $19,294,754.34 CAD, from official Government of Canada open data.
| Public Safety Canada | $4,501,302 | 5 records |
| Employment and Social Development Canada | $3,851,266 | 264 records |
| Immigration, Refugees and Citizenship Canada | $2,874,454 | 11 records |
| Natural Resources Canada | $2,689,225 | 5 records |
| Parks Canada | $2,304,144 | 3 records |
| Canadian Heritage | $2,161,235 | 10 records |
| Environment and Climate Change Canada | $863,128 | 1 record |
| Veterans Affairs Canada | $50,000 | 2 records |
N/A