Indigenous Services Canada | Services aux Autochtones Canada
Social Development
FY 2021-2022
Canada
Not a Project (Mandated or Core Funding)
78 records totalling $263,814,747.00 CAD, from official Government of Canada open data.
| Indigenous Services Canada | $169,210,856 | 45 records |
| Employment and Social Development Canada | $75,085,242 | 9 records |
| Crown-Indigenous Relations and Northern Affairs Canada | $6,867,903 | 1 record |
| Canadian Heritage | $6,208,561 | 10 records |
| Department of Justice Canada | $4,448,635 | 7 records |
| Women and Gender Equality Canada | $1,685,000 | 3 records |
| Canadian Institutes of Health Research | $275,000 | 2 records |
| Innovation, Science and Economic Development Canada | $33,550 | 1 record |
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)