Not a Project (Mandated or Core Funding)
TESLIN TLINGIT COUNCIL
237 records totalling $217,104,242.46 CAD, from official Government of Canada open data.
Embed this chart
By department
| Crown-Indigenous Relations and Northern Affairs Canada | $171,643,174 | 80 records |
| Indigenous Services Canada | $36,684,481 | 127 records |
| Natural Resources Canada | $3,407,100 | 8 records |
| Department of Justice Canada | $1,637,518 | 7 records |
| Fisheries and Oceans Canada | $1,180,549 | 4 records |
| Canadian Northern Economic Development Agency | $836,156 | 2 records |
| Canadian Heritage | $622,000 | 3 records |
| Polar Knowledge Canada | $378,156 | 1 record |
| Employment and Social Development Canada | $353,268 | 2 records |
| Public Safety Canada | $231,840 | 1 record |
Records
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
Not a Project (Mandated or Core Funding)
The purpose of this agreement is to support engagement on Regional Tables with the Government of Canada.
Not a Project (Mandated or Core Funding)