Employment and Social Development Canada | Emploi et Développement social Canada
Youth - Canada Summer Jobs
FY 2018-2019
Canada
N/A
103 records totalling $32,386,386.58 CAD, from official Government of Canada open data.
| Environment and Climate Change Canada | $10,406,344 | 51 records |
| Natural Resources Canada | $8,191,695 | 8 records |
| Immigration, Refugees and Citizenship Canada | $5,293,547 | 5 records |
| Parks Canada | $4,535,990 | 6 records |
| Innovation, Science and Economic Development Canada | $1,566,000 | 3 records |
| Canada Water Agency | $1,256,988 | 7 records |
| Employment and Social Development Canada | $646,854 | 19 records |
| Fisheries and Oceans Canada | $488,969 | 4 records |
N/A
N/A
N/A