P002845
Infectious Disease Prevention and Control
1,254 records totalling $961,333,761 CAD. The median award is $235,888.
Run by: Public Health Agency of Canada
Embed this chart
Top recipients in this program
| Aéroports de Montréal | $66,706,385 | 7 records |
| Raymond Chabot Grant Thornton Consulting Inc. | $44,746,747 | 4 records |
| OXARO INC. | $31,182,860 | 4 records |
| The University of British Columbia | $30,110,139 | 28 records |
| Vancouver Airport Authority | $28,891,243 | 6 records |
| The Royal Institution for the Advancement of Learning / McGill University | $26,999,500 | 2 records |
| Dalhousie University | $24,895,545 | 12 records |
| Alberta Health | $24,303,160 | 6 records |
| PROVINCIAL HEALTH SERVICES AUTHORITY | $23,826,081 | 19 records |
| Ministry of Municipal Affairs and Housing | $23,682,716 | 2 records |
Largest records
Not Available
P002399
P002305
Not Available
P002845
Not Available
P002399
Not Available
P002913
Not Available
Not Available
Not Available
P002913
Not Available
P002321
Not Available
Not Available
P002305
Not Available
P001721 (The Funding Request Number is used to populate this field)
P001744 (The Funding Request Number is used to populate this field)
P002913
Not Available
Not Available