QIKIQTANI INUIT ASSOCIATION
110 enregistrements totalisant 307,110,133.50 $ CAN, selon les données ouvertes officielles du gouvernement du Canada.
Intégrer ce graphique
Par ministère
| Parcs Canada | $92,423,790 | 9 enregistrements |
| Pêches et Océans Canada | $74,518,146 | 10 enregistrements |
| Relations Couronne-Autochtones et Affaires du Nord Canada | $73,017,730 | 32 enregistrements |
| Emploi et Développement social Canada | $32,956,558 | 2 enregistrements |
| Agence canadienne de développement économique du Nord | $18,311,428 | 6 enregistrements |
| Ressources naturelles Canada | $5,413,408 | 4 enregistrements |
| Patrimoine canadien | $4,423,445 | 28 enregistrements |
| Services aux Autochtones Canada | $3,711,579 | 14 enregistrements |
| Environnement et Changement climatique Canada | $1,101,250 | 2 enregistrements |
| Savoir polaire Canada | $900,000 | 2 enregistrements |
Enregistrements
Indigenous Languages and Cultures Program
Qikiqtani Inuit Association (QIA) will contract a mediator to facilitate mediation between QIA and the mining industry on issues of common interest that require timely resolution.
Not a Project (Mandated or Core Funding)
Aboriginal Peoples' Program
P039168
P044230
P034466
P014649
Aboriginal Peoples' Program
P034466
P006324
The overarching goal (purpose) is to support enhancements in marine safety and marine environmental protection in Canadian waters, while embracing the concepts of co-development and sustainable econom...